149.249.15.12			# SW Mee
157.90.218.128			# backup ipv4
2a01:4f8:241:51df:1b83::beda	# backup ipv6
138.201.1.221			# server ipv4
2a01:4f8:241:51df::d0a1		# server ipv6
157.90.218.131			# dagr ipv4
2a01:4f8:241:51df:a:b:0:b99	# dagr ipv6

157.90.218.134			# ran ipv4
2a01:4f8:241:51df::9c2:2c1	# ran ipv6
138.201.1.219			# ares ipv4
2a01:4f8:241:51df:435::b6	# ares ipv6
138.201.143.43			# com.2f ipv4
2a01:4f8:241:51df:5a::d6	# com.2f ipv6
157.90.218.129			# jan ipv4
2a01:4f8:241:51df:65::32	# jan ipv6
116.202.217.203			# marc ipv4
2a01:4f8:241:51df:a45::876	# marc ipv6

116.202.217.193			# yggd GW
116.202.217.224			# yggd ipv4
2a01:4f8:241:51df::b3d4		# yggd ipv6

127.0.0.1			# localhost
127.0.0.1/8			# localnet
::1				# localhost

212.201.109.19			# wp labs

213.133.100.100			# DNS
213.133.98.98			# DNS
213.133.99.99			# DNS
2a01:4f8:0:1::add:9999		# DNS
2a01:4f8:0:1::add:9898		# DNS
2a01:4f8:0:1::add:1010		# DNS

80.149.140.132 			# FN HH
192.166.63.11			# FN HB
141.39.20.10			# FN B
212.201.111.33			# DFN B

87.121.193.57			# DT DSL
83.221.229.185			# DT DSL
85.190.179.26			# DT DSL
lpi18g4zpd3grrml.myfritz.net	# DT DSL
